About the HI-97711 photometer
HI-97711 is an advanced portable photometer for the measurement of free and total chlorine in water. This meter offers a superior optical system that utilises a reference detector and narrow band interference filters for extremely fast and repeatable measurements.
- Free and total chlorine in water up to 5.00 mg/L (ppm)
- No warm up time before taking a measurement
- Tutorial mode for step-by-step instructions
- Uses either powder or cost saving liquid reagents
- CAL Check
The HI-97711 has an innovative optical system that offers superior performance in accuracy, repeatability, and the short amount of time it takes to perform a measurement. This compact, waterproof meter is extremely user friendly with a tutorial mode that walks the user graphically, step by step, in performing a measurement. The use of a backlit dot matrix LED allows the use of virtual keys which makes the operation of the meter very intuitive including selecting different methods, reviewing GLP data, recalling the last 50 measurements, and customising the meter to user preferences.
HI-97711 is waterproof including the cuvette holder that is designed with ridges to protect the optical path from getting scratched by the cuvette and a protected battery compartment that holds three AA batteries. The compact design fits comfortably in the hand for use in the field or on a table for benchtop use. The LCD is 71 mm (2.75") by 37 mm (1.6") and is backlit for easy viewing under all conditions.
Specifications
Free Chlorine Range | 0.00 to 5.00 mg/L (as Cl2 | |
Free Chlorine Resolution | 0.01 mg/L | |
Free Chlorine Accuracy | ±0.03 mg/L ±3% of reading | |
Total Chlorine Range | 0.00 to 5.00 mg/L (as Cl2 | |
Total Chlorine Resolution | 0.01 mg/L | |
Total Chlorine Accuracy | ±0.03 mg/L ±3% of reading | |
Chlorine Method | Adaptation of the EPA 330.5 DPD method |
Photometer/Colorimeter Light Source | Light emitting diode | |
Photometer/Colorimeter Light Detector | Silicon photocell with narrow band interference filter @ 420 nm | |
Bandpass Filter Bandwidth | 8 nm | |
Bandpass Filter Wavelength Accuracy | ±1.0 nm | |
Cuvette Type | round, 24.6 mm diameter (22 mm inside) | |
GLP | Date, time of last calibration | |
Display | 128 x 64 pixel B/W LCD with backlight | |
Logging Type | automatic logging | |
Logging Memory | 50 measurement | |
Battery Type/Life | 1.5V AA battery (3 pcs.) / > 800 measurements (without backlight) | |
Automatic Shut-Off | After 15 minutes of inactivity (30 minutes before a READ measurement) | |
Environment | 0 to 50°C (32 to 122°F); relative humidity: 100% (IP 67, floating case) | |
Weight | 380g with batteries | |
Dimensions | 142.5 x 102.5 x 50.5 mm | |
Ordering Information | HI-97711C is supplied with a meter, CAL Check Standards, cuvettes (2), caps (2), plastic inserts for cuvettes (2), scissors, a cuvette cleaning cloth, 1.5V AA batteries (3), instruction manual, and instrument quality certificate. |
- Chlorine